FEATURES
Rod seal profile RS01 is a single acting U cup type seal commonly in use in all hydraulic machineries.
COMPOSITION
| Seal Combination | Seal Ring Compound | O-Ring Compound | AE-Ring Compound | Temperature Range | Working Pressure (Max.) | Surface Speed (Max.) |
|---|---|---|---|---|---|---|
| RS01 | PUR01-PUR02 | POLYURETHANE 92 | -38 to 102°C | 340 Bar | 0.45 m/s | |
| RS01 | VTN01 | VITON ASH BLACK-BROWN | -28 to 202°C | 162 Bar | 0.45 m/s | |
| RS01 | NBR01/NBR02 | BLACK 80-85 | -34 to 102°C | 163 Bar | 0.45 m/s |
SURFACE FINISH
| Surface | Roughness Depth R(max) | Ra |
|---|---|---|
| Sliding Surface | ≤ 2.4 μm | 0.06 - 0.28 µm |
| Bottom of Groove | ≤ 6.2 μm | ≤ 1.5 µm |
| Side of Groove | ≤ 14 μm | ≤ 3 µm |
Our Solutions
PROPERTIES
- 94 Shore A Polyurethane, backup ring may be used
- High resistance to abrasion
- Easy installation
- Minimum contact friction
APPLICATION
- Mobile Hydraulics
- Injection molding machines
- Machine tools
- Agricultural equipment
- Standard cylinders